Business Operations Recurring Affiliate Programs
- Programs
- 18
- Verified
- 13
- Top verified
- Clozure
- Median verified %
- 25%
| # | Program | Commission | Type | Duration | Cookie | Network | Sign up |
|---|---|---|---|---|---|---|---|
| 1 | 12 months | Sign up | |||||
| 2 | 12 months | Sign up | |||||
| 3 | 18 months | Sign up | |||||
| 4 | lifetime | Sign up | |||||
| 5 | 12 months | Sign up | |||||
| 6 | 12 months | Sign up | |||||
| 7 | lifetime | Sign up | |||||
| 8 | 12 months | Sign up | |||||
| 9 | 24 months | Sign up | |||||
| 10 | 12 months | Sign up | |||||
| 11 | — | Sign up | |||||
| 12 | 12 months | Sign up | |||||
| 13 | 12 months | Sign up | |||||
| 14 | lifetime | Sign up | |||||
| 15 | 12 months | Sign up | |||||
| 16 | 12 months | Sign up | |||||
| 17 | — | Sign up | |||||
| 18 | Oakhampton Operations TwinNot verified | 12 months | Sign up |
About this list
18 live programs on OpenAffiliate are in the Business Operations category and list their commission as recurring, and 13 of them have terms verified against the program's own page. The top verified pick is Clozure (50%, 12 months), and the median among verified programs with a single percentage rate is 25%.
Every program here is also in the OpenAffiliate affiliate program directory, with 1,415 programs in all.
Looking for more programs to promote? The Affitor marketplace lets you apply to many affiliate programs from one partner account.